SML Series
Mantall SML series super material lift is a manually operated material lift with no power source required. The compact structure, lightweight and portable design enable it to effortlessly pass through standard doorways, as well as easily to be set up and loaded into a truck. The super material lift can lift a heavy load of 454kg up to 3.48 meters in height, or a material weighing 295kg to a height of 7.95 meters. Our SML series super material lift is ideal for applications requiring lifting tasks, such as warehouse picking, ducting and ventilation installation, stage construction, HVAC repairing, etc.
Incorporates a silent ratchet system
Transportation wheels
Roller wheels with brake
Standard forks
Telescopic mast design
Solid steel base
Adjustable forks
Flat forks
Boom
Pipe cross forks
Load platform
Anti-fall function
Model | SML-10 | SML-15 | SML-20 | SML-25 |
Working height | ||||
standard forks-up H1 | 3.48m | 5.00m | 6.45m | 7.95m |
standard forks-down H2 | 2.96m | 4.48m | 5.93m | 7.43m |
Adjustable forks-up | 3.48m | 5.00m | 6.45m | 7.95m |
Adjustable forks-down | 2.96m | 4.48m | 5.93m | 7.43m |
Flat forks | 2.96m | 4.48m | - | - |
Height-stowed D | 2.02m | 2.03m | 2.05m | 2.07m |
Length-stowed E | 0.75m | 0.77m | 0.83m | |
Length-operating K | 2.2m | |||
Width-stowed F | 0.79m | |||
-stabilizers lowered | 1.9m | |||
Width-straddle base* | ||||
Ground clearance-center H | 0.05m | |||
Load height minimum | 0.15m | |||
Productivity | ||||
Load capacity | ||||
46cm load center | 454kg | 363kg | 363kg | 295kg |
61cm load center | 454kg | 363kg | 272kg | 204kg |
1.07m load center | 181kg | 227kg | 159kg | 113kg |
Power | Single speed winch | |||
Weight standard | 163kg | 199kg | 203kg | 236kg |
Function Description
The metric system height is 2 meters higher than platform height, the imperial height is 6 feet than platform height
In rising mode, the boom lift is designed to operate only on a solid flat surface
Climbing capability is suitable for driving on the slopes, refer to the operator’s manual for details on slope class level
Weight according to the opitions and standards vary from country to country.